... | ... | @@ -7,13 +7,13 @@ |
|
|
|
|
|
| Vendor | Service | Terms | Cost |
|
|
|
| -------- | -------- | -------- | -------- |
|
|
|
| Rackspace | KD7 cloud staging environment | monthly | $506.70 (varies slightly) |
|
|
|
| Postman | api documentation | monthly | 24.40 |
|
|
|
| Bugsnag | integrated exception handling | monthly | 29.00 |
|
|
|
| BrowserStack | multi-platform browser testing | monthly | $137.00 |
|
|
|
| Rackspace | KD7 cloud staging environment | monthly | `$506.70 (varies slightly)` |
|
|
|
| Postman | api documentation | monthly | `$24.40` |
|
|
|
| Bugsnag | integrated exception handling | monthly | `$29.00` |
|
|
|
| BrowserStack | multi-platform browser testing | monthly | `$137.00` |
|
|
|
| Vimeo | PRO Business Account | yearly | $199.00 |
|
|
|
| JetBrains | 3 Licenses of PhpStorm IDE - renewal | yearly | $387.00 ($129.00 each) |
|
|
|
| Amazon Web Services | Nothing currently being used | monthly | $0.00 |
|
|
|
| JetBrains | 3 Licenses of PhpStorm IDE - renewal | yearly | `$387.00 ($129.00 each)` |
|
|
|
| Amazon Web Services | Nothing currently being used | monthly | `$0.00` |
|
|
|
| Balsamiq | Subscription | monthly | `$12.00` |
|
|
|
| GitHub | Subscription | monthly | $25.00 |
|
|
|
| MailTrap | Subscription | monthly | $9.00 | |
|
|
\ No newline at end of file |
|
|
| GitHub | Subscription | monthly | `$25.00` |
|
|
|
| MailTrap | Subscription | monthly | `$9.00` | |
|
|
\ No newline at end of file |