| 
 | 
 | 
###### [Home](home) / Recurring Vendor Costs
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
---
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
# Recurring Vendor Costs
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
| Vendor | Service | Terms | Cost |
 | 
| 
 | 
 | 
| -------- | -------- | -------- | -------- |
 | 
| 
 | 
 | 
| Rackspace | KD7 cloud staging environment | monthly | $506.70 (varies slightly) |
 | 
| 
 | 
 | 
| Thawte | wildcard certificate for KD7 staging (*.kd-staging.net) | yearly | $499.00 |
 | 
| 
 | 
 | 
| Thawte | wildcard certificate for KD7 dev (*.dev.kd-dev.net) | yearly | $499.00 |
 | 
| 
 | 
 | 
| Beanstalk | public facing code versioning | monthly | $25.00 |
 | 
| 
 | 
 | 
| BrowserStack | multi-platform browser testing | monthly | $68.00 |
 | 
| 
 | 
 | 
| CodeSchool | online learning | monthly | $29.00 |
 | 
| 
 | 
 | 
| Vimeo | PRO Business Account | yearly | $199.00 |
 | 
| 
 | 
 | 
| JetBrains | 3 Licenses of PhpStorm IDE - renewal | yearly | $387.00 ($129.00 each) |
 | 
| 
 | 
 | 
| Amazon Web Services | Nothing currently being used | monthly | $0.00 |
 | 
| 
 | 
 | 
| Balsamiq | Subscription | monthly | $12.00 | | 
 | 
 | 
\ No newline at end of file |